Dakulang Layout 3 Estasyon na Halangkaw an Kahusayan na Thermoforming Machine: Pinagsararong mga istasyon nin pagporma, pagsuntok asin pag-istak. halangkaw na kahusayan asin hababang gastos; kolor touch screen, madaling operasyon.
| Modelo | HEY01-6040 | HEY01-6850 | HEY01-7561 | ||
| Max.Forming Area (mm2) ) | 600x400 | 680x500 | 750x610 | ||
| 3 Istasyon | Pagporma, Pagputol, Pag-istak | ||||
| Lapad kan Sheet (mm) | 350-720 | ||||
| Kapal kan Sheet (mm) | 0.2-1.5 | ||||
| Max. Dia. Kan Sheet Roll (mm) | 800 | ||||
| Pagbilog nin Mold Stroke(mm) | Itaas na Amag 150, Amag sa Ibaba 150 | ||||
| Pagkonsumo nin Kuryente | 60-70KW/H | ||||
| Pagbilog nin Mold Lakbang (mm) | 350-680 | ||||
| Max. Nabuo na Rarom (mm) | 100 | ||||
| Pagputol nin Mold Stroke(mm) | Upper Mold 150, Down Mold 150 | ||||
| Max. Lugar nin Pagputol (mm2) ) | 600x400 | 680x500 | 750x610 | ||
| Puwersa nin Pagputol (ton) | 40 | ||||
| Rikas nin Pagmara (siklo/min) | Max 30 | ||||





